State-of –the- art infrastructure and facilities comprise large classrooms, well- equipped labs and library. The breadth and scope of its buildings provide for every possible need - academic, sporting and cultural.
Modern facilities enhance both the practical needs of the school as well as the academics. The school is constantly upgrading its facilities.
Uninterrupted power supply through renewable energy and genset.
Time | Particulars |
5.30 am | Wake up Time |
5.30 am - 5.45 am | Freshening up |
5.45 am - 6.30 am | Prayer and Drill |
6.30 am - 6.45 am | Milk |
6.45 am - 7.45 am | Study Time |
7.45 am - 8.10 am | Bath |
8.10 am - 8.30 am | Breakfast |
8.30 am - 4.00 pm | School |
4.00 pm - 5.00 pm | Home Work Time |
5.00 pm - 6.00 pm | Tea & Play Time |
6.00 pm - 6.30 pm | Wash / Bath / Prayer |
6.30 pm - 8.00 pm | Study Time |
8.00 pm - 8.30 pm | Dinner |
8.30 pm - 8.45 pm | Short Break |
8.45 pm - 10.00 pm | Study (grades IX and above) |
10.00 pm | Off to Bed |
Time | Particulars |
6.00 am- 6.30 am | Wake up |
6.30 am - 6.45 am | Morning Drink |
6.50 am - 7.30 am | Morning walk within the campus or outside |
7.30 am - 8.00 am | Morning ablution |
8.10 am - 8.15am | Morning Prayer |
8.15 am- 9.00 am | Self time In/Outside the hostel block, Watching TV, Chatting with friends |
9.00 am- 9.45 am | Break fast |
10.00 am - 11.00am | Morning Study |
11.15 am - 1.00 pm | Movie time |
1.10 pm - 1.45 pm | Lunch |
2.00 pm - 4.00 pm | Nap time |
4.00 pm - 5.15 pm | Evening Games |
5.30 pm - 5.45 pm | Evening Snacks |
6.00 pm - 8.00 pm | Evening Study |
8.15 pm - 9.00 pm | Dinner |
9.00 pm - 9.45 pm | Own time |
10.00 pm | Retiring to bed |
Delicious lunch is an optional facility available to day scholars also according to a carefully selected standard menu on all days.
The school plies a fleet of comfortable buses between all prominent locations in and around Karur for the transport of students. The transport process is closely monitored and supervised to ensure the safety of every child. We have separate speedometers installed in all school vehicles. Routes are decided in the beginning of the year based on the geographical distribution of the students availing transport facility. The pickup and drop time is based on the traffic pattern and duration of the trip.
INSTALL SPEED GOVERNER
GPS TRACKING FACILITY
CCTV FACILITY
FEMALE CONDUCTOR
The school library houses a good collection of books suitable for the primary, middle, secondary and senior secondary students. The library has a very good collection of reference books and dictionaries too. The school subscribes more than 15 periodicals and magazines for the benefit of the teachers as well as young readers.
Sporting facilities include a well-designed and well-laid out playground where students can train and unleash their innate sporting talents under the guidance of professional sports trainers. A 200-meter track, handball court, kho-kho court, tennis court, throwball court, volleyball court are some of the added sports facilities available.
FOR ADMISSION